D11--Prestige Worldwide
C. HOURIHAN   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/07 vs D10  1  0  0  0    0  0  0  0  0  0  0
 07/15 vs D4   4  0  0  0    0  0  0  0  0  2  0
 08/21 vs D7   4  1  2  0    3  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     9  1  2  0    3  1  0  0  0  2  0  .222 .222  .333  .556

C. RIVERA     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs D1   3  2  1  1    4  0  0  0  0  0  0
 07/07 vs D9   2  1  1  0    2  0  0  0  0  0  0
 07/29 vs D6   2  0  0  0    0  0  0  0  0  0  0
 08/04 vs D8   3  1  1  0    2  0  0  0  0  1  0
 08/11 vs D5   3  2  2  1    5  0  0  0  1  0  0
 08/21 vs D7   4  2  2  2    6  0  0  0  0  1  1
 09/18 vs D7   3  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    20  8  7  4   19  0  0  0  1  2  1  .350 .364  .350  .714

C. ST. GERMAINAB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs D1   4  3  3  0    6  1  0  0  0  0  0
 07/07 vs D10  4  2  3  1    6  3  0  0  0  0  0
 07/07 vs D9   4  1  1  3    5  0  0  1  0  0  0
 07/15 vs D4   5  3  3  0    6  0  1  0  0  0  0
 07/15 vs D3   4  2  2  2    6  0  0  0  0  0  0
 07/29 vs D6   4  3  3  0    6  0  2  0  0  0  0
 08/04 vs D8   4  1  2  1    4  0  0  0  0  0  0
 08/21 vs D7   4  3  3  3    9  1  1  0  0  0  0
 08/27 vs D2   3  1  2  2    5  2  0  0  0  0  0
 09/03 vs D4   4  1  3  3    7  1  0  0  0  0  0
 09/12 vs D3   4  3  2  1    6  1  0  0  0  0  0
 09/17 vs D2   3  2  2  3    7  2  0  0  0  0  1
 09/18 vs D7   3  1  2  0    3  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    50 26 31 19   76 12  4  1  0  0  1  .620 .608  1.080 1.688

D. BUELL      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs D1   4  2  3  3    8  0  0  0  0  0  0
 07/07 vs D10  4  2  2  2    6  0  0  0  0  0  0
 07/07 vs D9   4  0  3  2    5  1  0  0  0  0  0
 07/15 vs D4   5  3  2  2    7  0  0  0  0  0  0
 07/15 vs D3   4  2  4  1    7  1  0  0  0  0  0
 07/29 vs D6   4  2  4  1    7  0  0  0  0  0  0
 08/04 vs D8   4  0  1  0    1  0  0  0  0  1  0
 08/11 vs D5   2  2  0  2    4  0  0  0  3  0  0
 08/21 vs D7   3  4  3  3   10  2  0  0  1  0  0
 08/27 vs D2   4  0  2  2    4  0  1  0  1  0  1
 09/03 vs D4   2  2  1  1    4  0  0  0  2  0  1
 09/12 vs D3   3  2  2  0    4  0  0  0  1  1  0
 09/17 vs D2   4  2  3  2    7  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    47 23 30 21   74  5  1  0  8  2  2  .638 .667  .787  1.454

D. BUTTS      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs D1   3  0  0  0    0  0  0  0  0  0  0
 07/07 vs D10  4  2  0  0    2  0  0  0  0  0  0
 07/07 vs D9   1  0  0  0    0  0  0  0  0  0  0
 07/15 vs D4   5  2  2  2    6  0  0  0  0  0  0
 07/15 vs D3   4  1  1  1    3  1  0  0  0  0  0
 07/29 vs D6   3  0  1  0    1  0  0  0  0  0  0
 08/04 vs D8   3  0  1  0    1  0  0  0  0  0  0
 08/11 vs D5   2  1  1  0    2  0  0  0  2  0  0
 08/21 vs D7   4  2  4  4   10  1  0  0  0  0  0
 08/27 vs D2   3  0  0  0    0  0  0  0  0  1  0
 09/03 vs D4   4  0  2  1    3  0  0  0  0  0  0
 09/12 vs D3   3  1  1  1    3  0  0  0  1  1  0
 09/17 vs D2   3  0  1  0    1  0  0  0  0  0  0
 09/18 vs D7   3  0  1  0    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    45  9 15  9   33  2  0  0  3  2  0  .333 .375  .378  .753

E. SANDGREN   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/07 vs D10  3  2  3  3    8  0  0  0  0  0  0
 07/07 vs D9   1  0  0  0    0  0  0  0  0  0  0
 07/15 vs D4   4  1  2  2    5  0  0  0  0  0  1
 07/15 vs D3   4  2  3  0    5  0  0  0  0  0  0
 07/29 vs D6   4  0  2  3    5  1  0  0  0  0  0
 08/04 vs D8   4  0  2  1    3  0  0  0  0  0  0
 08/27 vs D2   3  1  2  0    3  0  0  0  0  0  0
 09/03 vs D4   2  1  1  1    3  0  0  0  2  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    25  7 15 10   32  1  0  0  2  0  1  .600 .607  .640  1.247

F. RUKUNDO    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 09/12 vs D3   3  0  0  0    0  0  0  0  0  1  0
 09/17 vs D2   1  0  0  0    0  0  0  0  0  1  0
 09/18 vs D7   3  0  0  0    0  0  0  0  0  2  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     7  0  0  0    0  0  0  0  0  4  0  .000 .000  .000  0.000

G. BUTTS      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs D1   3  1  1  1    3  0  0  0  0  0  0
 07/07 vs D10  2  0  1  1    2  0  0  0  1  0  0
 07/07 vs D9   3  2  3  1    6  0  0  0  0  0  0
 07/15 vs D4   4  0  1  0    1  0  0  0  0  0  0
 07/15 vs D3   3  1  1  1    3  0  0  0  1  0  0
 07/29 vs D6   3  0  1  0    1  0  0  0  0  0  0
 08/04 vs D8   3  0  1  0    1  0  0  0  0  0  0
 08/11 vs D5   3  1  2  2    5  0  0  0  1  0  0
 08/21 vs D7   4  1  3  2    6  0  0  0  0  0  0
 08/27 vs D2   3  1  1  0    2  0  0  0  0  1  0
 09/03 vs D4   4  1  2  0    3  0  0  0  0  0  0
 09/12 vs D3   4  0  1  2    3  0  0  0  0  0  0
 09/17 vs D2   4  0  1  0    1  0  0  0  0  0  0
 09/18 vs D7   2  0  0  1    1  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    45  8 19 11   38  0  0  0  4  1  0  .422 .469  .422  .892

P. ALEXANDER  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs D1   3  0  1  0    1  0  0  0  1  1  0
 07/07 vs D10  4  1  3  3    7  0  0  0  0  0  0
 07/07 vs D9   3  0  1  0    1  0  0  0  0  0  0
 07/15 vs D4   5  1  3  4    8  0  0  0  0  0  0
 07/15 vs D3   3  2  2  2    6  0  0  0  1  0  0
 07/29 vs D6   4  0  1  0    1  0  0  0  0  1  0
 08/04 vs D8   4  0  0  0    0  0  0  0  0  0  0
 08/11 vs D5   1  2  1  3    6  0  0  0  3  0  0
 08/21 vs D7   3  3  3  1    7  1  0  0  1  0  0
 08/27 vs D2   3  0  2  0    2  0  0  0  0  0  0
 09/03 vs D4   3  0  1  1    2  0  0  0  1  1  0
 09/12 vs D3   2  3  2  1    6  0  0  0  2  0  0
 09/17 vs D2   3  0  1  1    2  0  0  0  1  0  0
 09/18 vs D7   2  1  1  0    2  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    43 13 22 16   51  1  0  0 11  3  0  .512 .611  .535  1.146

P. PODESZWA   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs D1   4  1  3  3    7  0  1  0  0  0  0
 07/07 vs D10  4  2  3  2    7  1  0  0  0  0  0
 07/07 vs D9   4  0  0  0    0  0  0  0  0  0  0
 07/15 vs D4   5  4  4  3   11  2  0  0  0  0  0
 07/15 vs D3   4  2  2  3    7  0  0  1  0  0  0
 07/29 vs D6   4  0  2  1    3  0  0  0  0  0  0
 08/04 vs D8   4  1  2  1    4  0  1  0  0  0  0
 08/11 vs D5   4  2  2  4    8  0  0  1  1  0  0
 08/27 vs D2   4  0  1  1    2  0  0  0  0  0  0
 09/03 vs D4   4  1  2  1    4  0  0  0  0  0  0
 09/12 vs D3   4  2  2  2    6  0  1  0  0  0  1
 09/17 vs D2   4  2  3  2    7  0  1  0  0  0  0
 09/18 vs D7   3  2  2  2    6  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    52 19 28 25   72  3  4  2  1  0  1  .538 .537  .865  1.402

R. MARKU      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/07 vs D10  2  1  1  2    4  0  0  0  1  1  0
 07/07 vs D9   2  0  0  1    1  0  0  0  0  0  1
 07/29 vs D6   3  0  1  0    1  0  0  0  0  0  0
 08/04 vs D8   3  0  0  1    1  0  0  0  0  0  0
 08/11 vs D5   4  2  2  1    5  0  0  0  0  1  0
 08/21 vs D7   4  2  2  2    6  0  0  0  0  1  0
 08/27 vs D2   3  1  2  0    3  1  0  0  0  0  0
 09/03 vs D4   3  2  1  1    4  0  0  0  0  0  0
 09/12 vs D3   3  0  1  2    3  0  0  0  0  0  0
 09/17 vs D2   3  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    30  8 10 10   28  1  0  0  1  3  1  .333 .344  .367  .710

R. ROBERTS    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs D1   3  1  1  0    2  1  0  0  0  1  0
 07/07 vs D10  2  2  0  0    2  0  0  0  1  0  0
 07/07 vs D9   3  1  1  0    2  0  0  0  0  0  0
 09/03 vs D4   1  1  1  0    2  0  0  0  0  0  0
 09/12 vs D3   3  0  2  1    3  0  0  0  0  0  0
 09/17 vs D2   3  0  1  0    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    15  5  6  1   12  1  0  0  1  1  0  .400 .438  .467  .904

R. VASQUEZ    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs D1   4  3  3  4   10  0  0  1  1  0  0
 07/07 vs D10  4  1  0  1    2  0  0  0  0  0  0
 07/07 vs D9   4  3  3  2    8  1  0  0  0  0  0
 07/15 vs D4   4  1  1  0    2  1  0  0  0  0  0
 07/15 vs D3   4  2  2  0    4  0  0  0  0  1  0
 07/29 vs D6   4  0  0  0    0  0  0  0  0  2  0
 08/11 vs D5   2  3  0  2    5  0  0  0  3  1  0
 08/21 vs D7   5  3  3  1    7  1  0  0  0  0  0
 08/27 vs D2   4  1  2  1    4  0  0  0  0  0  0
 09/03 vs D4   5  0  1  1    2  0  0  0  0  0  0
 09/17 vs D2   4  3  3  0    6  1  0  0  0  0  0
 09/18 vs D7   4  1  1  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    48 21 19 12   52  4  0  1  4  4  0  .396 .442  .542  .984

S. MADSEN     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs D1   3  2  1  0    3  0  0  0  1  1  0
 07/07 vs D10  2  3  2  1    6  1  0  0  1  0  0
 07/07 vs D9   3  1  3  0    4  0  0  0  0  0  0
 07/15 vs D4   5  2  2  0    4  0  0  0  0  0  0
 07/15 vs D3   4  0  2  1    3  0  0  0  0  0  0
 07/29 vs D6   3  0  1  0    1  0  0  0  0  0  0
 08/04 vs D8   3  1  1  0    2  0  0  0  0  0  0
 08/27 vs D2   3  1  2  0    3  0  0  0  0  0  0
 09/03 vs D4   3  1  1  2    4  0  0  0  1  0  1
 09/12 vs D3   2  1  1  0    2  0  0  0  2  0  0
 09/17 vs D2   1  1  0  0    1  0  0  0  1  0  0
 09/18 vs D7   4  1  2  0    3  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    36 14 18  4   36  1  0  0  6  1  1  .500 .558  .528  1.086

T. PERKINS    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs D1   3  0  1  3    4  0  0  0  0  0  0
 07/07 vs D9   3  0  1  0    1  0  0  0  0  0  0
 07/15 vs D4   4  2  2  1    5  0  0  0  0  0  0
 07/15 vs D3   3  1  1  0    2  0  0  0  0  0  0
 07/29 vs D6   1  0  0  0    0  0  0  0  0  0  0
 08/04 vs D8   3  1  2  0    3  0  0  0  0  0  0
 08/11 vs D5   2  1  1  1    3  0  1  0  2  0  0
 08/21 vs D7   4  2  2  4    8  0  0  1  0  0  0
 08/27 vs D2   3  1  1  1    3  0  0  0  0  0  1
 09/03 vs D4   4  2  3  0    5  0  0  0  0  0  0
 09/12 vs D3   4  2  3  4    9  0  0  1  0  0  0
 09/17 vs D2   4  1  2  0    3  0  0  0  0  0  0
 09/18 vs D7   2  0  1  1    2  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    40 13 20 15   48  0  1  2  3  0  1  .500 .523  .700  1.223

